SAWXHEADS.com - Where Red Sox fans come to play
HOME PATSHEADS CELTSHEADS BLACKANDGOLDHEADS
Home | Signup | Blogs | News & Rumors | Search | Forum | Classifieds | Invite | Contest | Videos | Login

Blogs

Latest Blogs | Post Blog | View My Contributions | Top Contributors

Hype Story Up1
Hype Story Down0
Today's results

MLB Baseball
Spring | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
7
Final 1 2 3   4 5 6   7 8 9   R H E
Boston 0 3 0   0 0 2   0 2 0   7 13 1
Minnesota 1 4 0   0 1 0   0 0 0   6 8 1
6
  W: Pauley (1-0)   L: Mulvey (0-1)   S: Switzer (1)
Boston Red Sox
Player AB R H RBI TB AVG OBP SLG
J. Ellsbury, CF 3 0 0 1 0 .000 .000 .000
T. Granadillo, 3B 2 1 0 0 0 .000 .000 .000
A. Cora, 2B 2 0 1 2 1 .500 .500 .500
A. Diaz, SS 2 0 0 0 0 .000 .000 .000
J. Drew, RF 3 0 1 0 1 .333 .333 .333
J. Van Every, RF 2 0 1 0 1 .333 .333 .333
S. Casey, 1B 3 0 0 0 0 .000 .000 .000
B. Moss, 1B 2 0 2 1 2 .750 .750 .750
J. Bailey, LF 5 1 1 0 1 .167 .167 .167
J. Lowrie, SS 4 1 1 0 1 .200 .200 .200
C. Carter, DH 4 1 1 1 2 .167 .167 .333
K. Cash, C 2 1 1 0 1 .500 .500 .500
D. Brown, C 2 1 2 1 5 1.000 1.000 2.500
J. Thurston, 3B 3 1 2 1 2 .667 .667 .667
Totals 39 7 13 7 17 - - -
 
Minnesota Twins
Player AB R H RBI TB AVG OBP SLG
C. Gomez, CF 2 1 1 1 1 .167 .143 .167
J. Pridie, CF 2 0 1 0 1 .167 .167 .167
J. Mauer, C 1 0 1 0 1 .667 .667 .667
D. Butera, C 2 0 0 0 0 .000 .000 .000
D. Young, LF 2 0 1 1 1 .500 .500 .500
C. Basak, LF 2 0 0 0 0 .000 .000 .000
J. Morneau, 1B 2 0 0 1 0 .250 .250 .250
J. Knott, 1B 2 0 0 0 0 .167 .167 .333
B. Harris, SS 2 0 0 0 0 .000 .000 .000
M. Tolbert, SS 2 1 1 0 1 .250 .250 .250
M. Lamb, 3B 2 1 1 0 2 .500 .500 .750
H. Clark, 3B 1 0 0 0 0 .000 .000 .000
M. Macri, DH 2 1 0 0 0 .000 .000 .000
R. Ruiz, DH 1 0 0 0 0 .333 .333 .333
G. Jones, RF 3 1 1 1 1 .143 .143 .143
T. Watkins, RF 0 0 0 0 0 .000 .000 .000
A. Casilla, 2B 2 1 1 1 1 .200 .200 .200
F. Molina, 2B 1 0 0 0 0 .000 .000 .000
Totals 31 6 8 5 9 - - -
 
2B: Bos 1, C. Carter (1). Min 1, M. Lamb (1).
HR: Bos 1, D. Brown (1). 
HR Detail:
 
Boston Red Sox
Player IP H R ER BB K ERA
J. Lester 1.0 2 5 4 4 0 36.00
M. Tejera 2.0 2 0 0 3 0 0.00
J. Papelbon 1.0 1 0 0 0 1 0.00
D. Hansack 2.0 1 1 1 1 2 4.50
D. Pauley (W 1-0) 2.0 2 0 0 1 1 0.00
J. Switzer (S 1) 1.0 0 0 0 0 1 0.00
 
Minnesota Twins
Player IP H R ER BB K ERA
R. Keisler 1.1 2 3 3 3 1 20.25
N. Blackburn 1.2 1 0 0 0 0 0.00
J. Rincon 1.0 0 0 0 0 1 0.00
B. Duensing 1.1 3 2 2 2 1 13.50
C. Cali 0.2 0 0 0 2 1 0.00
K. Mulvey (L 0-1) 2.0 5 2 1 0 1 4.50
D. Guerra 1.0 2 0 0 0 1 0.00
 
Errors: Bos 1, S. Casey (1). Min 1, H. Clark (1).
Stolen Bases: Bos 1, B. Moss (1). Min 2, C. Gomez (1), M. Tolbert (1).
Caught Stealing: Bos 1, J. Thurston (1). Min 1, T. Watkins (1).
Wild Pitches: Bos 2, J. Lester, D. Pauley. 
 
Umpires:
Time: 3:18
Attendance - 7,950

-MIKEYMOMO~RSM~
Digg Facebook StumbleUpon
Is this blog inappropriate?
Report it here

March 1, 2008

View Profile
(online now)*

Comments

tough inning for lester eh?
5:08 PM
Dynasty�..
very...love the 13 hits though!
5:37 PM
CaliGrow..
It's Spring Training...Better now then when it counts!!! I compare it to getting up on Monday morning!
5:52 PM
MIKEYMOM..
(online now)*
I believe that gives us a 2 games to 0 games edge on the Mayor's Cup!!
7:28 PM

You must Log In to add a comment

View Entire Blog
Calendar
June 2008
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
  prev month 

Recent Posts
  • Yeah,that is going to work
  • Today's results
  • No RSN ???
  • My Thoughts On What RSM Is
  • Top 10 Reasons Manny Wasn't At The White House Today
  • Congress may single out Clemens
  • New members of Red Sox Hall of Fame
  • Red Sox Mount Rushmore
  • They don't like each other,but...
  • To Be In A Family
  • Tell your friends!